DYCROFIX 'M' Cold Series
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow M8G | Yellow 86 | |
2 | Yellow M4G | Yellow 22 | |
3 | Yellow MGR | Yellow 7 | |
4 | Golden Yellow MR | Yellow 44 | |
5 | Yellow M3R | Orange 86 | |
6 | Yellow M4R | Orange 14 | |
7 | Orange MG | Orange 1 | |
8 | Orange M2R | Orange 4 | |
9 | Red M5B | Red 2 | |
10 | Red M8B | Red 11 | |
11 | Pink MB | Red 74 | |
12 | Magenta MB | Violet 13 | |
13 | Violet C4R | Violet 12 | |
14 | Violet C3R | | |
15 | Violet 2BNH | | |
16 | Blue M2R | Blue 81 | |
17 | N.Blue M3R | Blue-9 | |
18 | Blue MR | Blue 4 | |
19 | Blue M4GD | Blue 168 | |
DYCROFIX 'H' Hot Series
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow H4G | Yellow 18 | |
2 | Yellow P6G | Yellow 85 | |
3 | Yellow P8G | Yellow 95 | |
4 | G. Yellow HR | Orange 12 | |
5 | Yellow P2RN | Yellow 181 | |
6 | Orange H2R | Orange 13 | |
7 | Red H8B | Red 31 | |
8 | Red 6BX | Red 76 | |
9 | Red PBN | Red 24 | |
10 | Red H2B | Red 45 | |
11 | Red P6B | Red 218 | |
12 | Red P4B | Red 245 | |
13 | Megenta HB | Violet 26 | |
14 | Purple H3R | Violet 1 | |
15 | Blue H5R | Blue 13 | |
16 | Blue P3R | Blue 49 | |
17 | Navy Blue HR | Blue 59 | |
18 | Blue P2RN | Black 39 | |
19 | Blue HGR | Blue 5 | |
20 | Blue H5G | Blue 25 | |
21 | Olive Green 2G | Green 8 | |
22 | Red Brown H4R | Brown 9 | |
23 | Black HN | Black 8 | |
24 | Black PGR | | |
DYCROFIX 'HE' Highly Exhausted
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow HE6G | Yellow 135 | |
2 | Yellow HE3G | Yellow 105 | |
3 | Yellow HE4G | Yellow 81 | |
4 | G. Yellow HE4R | Yellow 84 | |
5 | Orange HER | Orange 84 | |
6 | Red HE3B | Red 120 | |
7 | Red HE7B | Red 141 | |
8 | Red HE8B | Red 152 | |
9 | Navy Blue HER | Blue 171 | |
10 | Navy Blue HE2R | Blue 172 | |
11 | Blue HERD | Blue 160 | |
12 | Blue HEGN | Blue 198 | |
13 | Green HE4BD | Green 19A | |
14 | T.Blue HA | Blue 71 | |
15 | Black HEBL | | |
DYCROFIX 'ME' Bi Functional Series
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow ME4GL | Yellow 160A | |
2 | G.Yellow MERL | Yellow 145 | |
3 | Orange ME2RL | Orange 122 | |
4 | Red ME3BL | Red 194 | |
5 | Red ME4BL | Red 195 | |
6 | Red ME6BL | Red 196/250 | |
7 | Red MERBL | Red 198 | |
8 | Red ME3BN | Red 180 | |
9 | Red ME3GL | Red 223 | |
10 | N. Blue ME2GL | Blue 194 | |
11 | N.Blue BRF | Blue 221 | |
12 | Blue BF | Blue 222 | |
13 | Blue ME2RL | Blue 248 | |
14 | Black MEGR | | |
15 | Black HFGR | | |
DYCROFIX 'Vinyl Sulphone' Based
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow FG | Yellow 42 | |
2 | Yellow GL | Yellow 37 | |
3 | G.Yellow G | Yellow 17 | |
4 | Yellow GR | Yellow 15 | |
5 | G.Yellow RNL | Orange 107 | |
6 | Yellow H7GL | Yellow 57 | |
7 | G.Yellow R | | |
8 | Yellow RTN | Yellow 24 | |
9 | Orange 3R | Orange 16 | |
10 | Orange 3R | Orange 16A | |
11 | Red C2G | Red 106 | |
12 | Red 3B | Red 23 | |
13 | Red 5B | Red 35 | |
14 | Red RB | Red 198 | |
15 | Maroon B | Red 174 | |
16 | Bordeaux B | Red 49 | |
17 | Violet 5R | Violet 5 | |
18 | Blue 3R | Blue 28 | |
19 | Blue BB | Blue 220 | |
20 | N.Blue RGB | Blue 250 | |
21 | N.Blue H2GLN | Blue 203 | |
22 | Brown GR | Brown 18 | |
23 | Blue RS | Blue 19 | |
24 | T.Blue G | Blue 21 | |
25 | Black RL | Black 31 | |
26 | Black B | Black 5 | |
27 | Black N150 | Mix | |
28 | Black WNN | Mix | |
29 | Super Black G | Mix | |
30 | Super Black R | Mix | |
DYCROFIX S Type
No | Nama Produk | CI Number | Shades 0.5% | 1 | Lemon S3G | NA | |
2 | Yellow S-3R | NA | |
3 | Deep Orange S-4R | NA | |
4 | Deep Cherry S-D | NA | |
5 | Red S-B | NA | |
6 | Ruby S-3B | NA | |
7 | Ocean S-R | NA | |
8 | Dark Blue S-GL | NA | |
9 | Deep Night S-R | NA | |
10 | Black NN | NA | |
11 | Super Black G | NA | |
12 | Super Black R | NA | |
DYCROFIX Ultra RGB
No | Nama Produk | CI Number | Shades 0.5% | 1 | Ultra Yellow RGB | NA | |
2 | Ultra Orange RGB | NA | |
3 | Ultra Red RGB | NA | |
4 | Ultra Caramine RGB | NA | |
DYCROFIX ED TYPE
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow ED-2G | NA | |
2 | Yellow ED | NA | |
3 | Orange ED-2R | NA | |
4 | Red ED | NA | |
5 | Red ED-3B | NA | |
6 | Red ED-7B | NA | |
7 | Blue ED | NA | |
8 | Navy Blue ED | NA | |
9 | Black ED | NA | |
10 | Black EDG | NA | |
11 | Black EDR | NA | |
DYCROFIX RGB
No | Nama Produk | CI Number | Shades 0.5% | 1 | Golden Yellow RGB | NA | |
2 | Orange RGB | NA | |
3 | Red RGB | NA | |
4 | Deep Red RGB | NA | |
5 | Navy RGB | NA | |
6 | Deep Black RGB | NA | |
DYCROFIX RR
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow RR | NA | |
2 | Orange RR | NA | |
3 | Red RR | NA | |
4 | Blue RR | NA | |
DYCROFIX LX TYPE
No | Nama Produk | CI Number | Shades 0.5% | 1 | Yellow LX | NA | |
2 | Red LX | NA | |
3 | Blue LX | NA | |
4 | Red LX2B | NA | |
5 | Navy LX | NA | |